Patriot - Front 9                                          
  Team #: 1                   Week: 9       Date: June 21, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 4 4 3 5 5 2 4 5 4 36 3 33 36 4 5 0 13 2 15    
B Shaw, Craig 5 4 3 6 5 4 4 5 5 41 6 35 41 3 4 2 10 2 12    
C Wiegand, Bernie 4 5 4 6 4 4 5 6 5 43 7 36 43 2 3 4 7 0 7 TEAM A PTS
D Hoskins, Mark 6 5 6 7 6 7 7 7 7 58 18 40 58 0 5 4 5 0 5 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 144         TOTAL: 39 6 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Bradshaw, Grant 4 5 3 7 6 3 6 6 6 46 9 37 46 0 5 4 5 0 5    
B Driggers, Bob 5 5 4 7 5 3 5 6 5 45 9 36 45 2 4 3 8 0 8    
C Parker, Dave 5 5 4 6 5 3 4 5 8 45 10 35 45 4 3 2 11 2 13 TEAM B PTS
D Dorough, Greg 5 4 4 6 5 3 5 5 6 43 11 32 43 4 5 0 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 140         TOTAL: 41 14 55
                  STROKE DIFFERENCE: 4