Patriot - Front 9                                          
  Team #: 4                   Week: 9       Date: June 23, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Rutland, Andy 5 4 4 6 5 3 4 8 5 44 5 39 43 3 4 2 10 1 11    
B Strider, Bob 5 4 3 6 5 3 5 4 6 41 8 33 41 2 2 5 6 0 6    
C Weiland, Pete 4 6 4 7 4 4 5 5 7 46 8 38 46 2 4 3 8 0 8 TEAM A PTS
D Curtis, Richard 5 7 5 6 5 3 5 7 6 49 13 36 49 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 146         TOTAL: 40 13 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Howard, Bill 5 5 4 6 6 3 5 6 5 45 6 39 45 2 4 3 8 1 9    
B Bodary, Lee 4 6 2 5 4 3 5 6 5 40 8 32 40 5 2 2 12 2 14    
C Kaphart, Linda 5 5 4 6 5 4 4 5 7 45 8 37 45 3 4 2 10 2 12 TEAM B PTS
D LeBlance, Angela 5 7 5 6 7 4 6 8 7 55 14 41 55 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 40 7 47
                  STROKE DIFFERENCE: 3