Patriot - Front 9                                          
  Team #: 15                   Week: 9       Date: June 21, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 4 3 5 4 3 4 5 5 37 2 35 37 3 2 4 8 0 8    
B Huffstetler, Sam 5 4 3 4 6 3 4 6 5 40 3 37 40 3 3 3 9 2 11    
C Bonner, Brent 5 4 6 5 5 4 6 5 6 46 9 37 46 2 2 5 6 0 6 TEAM A PTS
D Pomeroy, Stan 5 4 4 9 6 3 7 6 6 50 10 40 49 3 1 5 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 149         TOTAL: 32 2 34
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Loew, Bill 6 6 4 5 4 5 5 5 5 45 11 34 45 4 2 3 10 2 12    
B Smith, Tim 9 5 4 8 6 3 6 6 6 53 13 40 52 3 3 3 9 0 9    
C Parmenter, Mike 7 5 5 5 5 4 7 5 8 51 18 33 51 5 2 2 12 2 14 TEAM B PTS
D Royston, Ken 6 7 6 6 6 5 5 5 6 52 18 34 52 5 1 3 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 48 18 66
                  STROKE DIFFERENCE: 8