Patriot - Back 9                                           
  Team #: 3                   Week: 1       Date: April 18, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Compton, Thomas 5 5 4 5 6 5 4 6 5 45 2 43 45 2 1 6 5 0 5    
B Hahn, Steve 4 5 3 4 7 5 4 5 4 41 3 38 41 2 5 2 9 2 11    
C Lowe, Kirt 4 6 3 5 6 5 3 5 5 42 4 38 42 6 1 2 13 2 15 TEAM A PTS
D Hopson, Phyllis 5 5 3 5 7 6 5 6 6 48 9 39 48 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 158         TOTAL: 37 4 41
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Gatrell, Gregory 4 7 5 4 7 4 3 5 4 43 6 37 43 6 1 2 13 2 15    
B Carpenter, Mark 6 5 4 3 6 4 4 5 4 41 2 39 41 2 5 2 9 0 9    
C Weatherford, Don 5 5 4 6 5 7 4 5 6 47 6 41 47 2 1 6 5 0 5 TEAM B PTS
D Carter, Jim 6 7 6 5 7 4 4 6 7 52 17 35 52 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 43 16 59
                  STROKE DIFFERENCE: 6