Patriot - Back 9                                           
  Team #: 16                   Week: 1       Date: April 18, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Snitch, Len 5 6 6 8 9 5 4 6 5 54 8 46 51 2 1 6 5 0 5    
B Bradshaw, Grant 7 7 4 6 8 8 4 7 6 57 10 47 57 2 2 5 6 0 6    
C Jones, Mike 6 5 5 6 6 7 3 5 5 48 10 38 48 2 3 4 7 0 7 TEAM A PTS
D Cofer, Robin 6 5 4 7 5 5 4 7 7 50 13 37 50 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 168         TOTAL: 32 0 32
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Grannan, Mike 6 5 5 5 4 4 5 5 4 43 6 37 43 6 1 2 13 2 15    
B Baldwin, Richard 5 5 6 6 6 5 6 7 5 51 8 43 51 5 2 2 12 2 14    
C Curtis, Richard 5 5 3 5 7 4 4 6 5 44 11 33 44 4 3 2 11 2 13 TEAM B PTS
D Toler, Steven 8 7 5 7 6 6 5 6 5 55 16 39 55 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 48 20 68
                  STROKE DIFFERENCE: 16