Patriot - Front 9                                          
  Team #: 5                   Week: 10       Date: June 29, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Spann, John 4 4 3 7 4 4 4 4 4 38 2 36 38 1 5 3 7 0 7    
B Gaido, Tom 3 5 3 7 6 4 4 5 6 43 4 39 43 3 4 2 10 2 12    
C Olson, Bob 4 5 3 5 7 4 5 6 5 44 5 39 44 3 3 3 9 0 9 TEAM A PTS
D Wilson, Brent 5 6 6 6 6 4 5 6 6 50 13 37 50 1 2 6 4 0 4 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 151         TOTAL: 32 0 32
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Haft, Doug 4 4 3 6 4 3 4 4 6 38 4 34 38 3 5 1 11 2 13    
B Davis, Brian 4 8 3 7 4 5 5 5 6 47 7 40 46 2 4 3 8 0 8    
C Naefe, Jeff 5 5 3 8 5 4 4 5 7 46 10 36 46 3 3 3 9 2 11 TEAM B PTS
D Farrow, Nick 5 5 4 6 6 3 5 5 7 46 15 31 46 6 2 1 14 2 16 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 48 20 68
                  STROKE DIFFERENCE: 10