Patriot - Front 9                                          
  Team #: 7                   Week: 10       Date: June 29, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Stringfellow, Mike 5 4 4 5 5 3 4 4 5 39 3 36 39 3 4 2 10 2 12    
B Morgan, Lowell 4 5 3 5 6 4 4 4 5 40 7 33 40 4 3 2 11 2 13    
C Donald, Gary 5 5 3 7 7 3 6 7 7 50 10 40 50 5 0 4 10 1 11 TEAM A PTS
D Bush, Gaylen 5 5 4 6 6 4 5 9 8 52 14 38 51 4 3 2 11 0 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 147         TOTAL: 47 14 61
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Bunn, Andy 5 4 3 5 4 4 5 4 6 40 3 37 40 2 4 3 8 0 8    
B Kirkland, Josh 5 5 3 9 5 3 5 6 7 48 11 37 47 2 3 4 7 0 7    
C Cofer, Bob 6 6 4 7 5 4 7 6 6 51 11 40 51 4 0 5 8 1 9 TEAM B PTS
D Turner, Kyell 7 6 4 6 6 4 5 6 5 49 12 37 49 2 3 4 7 2 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 33 6 39
                  STROKE DIFFERENCE: 4