Patriot - Front 9                                          
  Team #: 3                   Week: 11       Date: July 13, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Vital, John 5 5 3 4 4 3 4 5 7 40 4 36 40 2 5 2 9 2 11    
B Lowe, Kirt 6 7 4 6 5 4 6 5 6 49 5 44 49 1 3 5 5 0 5    
C Foster, Lee 5 5 3 6 6 3 5 6 5 44 7 37 44 4 2 3 10 2 12 TEAM A PTS
D Tyler, Jim 6 6 3 6 5 4 5 6 6 47 10 37 47 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 154         TOTAL: 41 8 49
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Gallman, Rick 5 7 4 5 5 3 4 5 6 44 7 37 44 2 5 2 9 0 9    
B Keene, Robert 6 5 5 7 6 4 4 5 6 48 12 36 48 5 3 1 13 2 15    
C Reis, Scott 5 7 4 7 5 5 5 6 9 53 13 40 52 3 2 4 8 0 8 TEAM B PTS
D Estes, Garrett 6 7 4 5 8 6 4 7 6 53 14 39 53 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 39 12 51
                  STROKE DIFFERENCE: 2