Patriot - Back 9                                           
  Team #: 3                   Week: 15       Date: August 8, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hahn, Steve 5 5 3 6 4 3 3 5 5 39 2 37 39 4 0 5 8 0 8    
B Hopson, Charlie 5 4 4 6 6 6 5 4 6 46 8 38 46 2 4 3 8 0 8    
C Hopson, Phyllis 7 5 3 7 6 4 4 7 5 48 10 38 48 4 1 4 9 2 11 TEAM A PTS
D Tyler, Jim 4 6 5 6 5 5 5 5 6 47 11 36 47 4 2 3 10 1 11 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 149         TOTAL: 38 9 47
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Cameron, Tim 5 5 4 6 6 4 5 4 5 44 8 36 44 5 0 4 10 2 12    
B Griffin, Rob 8 5 4 8 5 3 5 4 5 47 10 37 47 3 4 2 10 2 12    
C Farrow, Nick 5 5 5 8 4 4 6 6 8 51 12 39 51 4 1 4 9 0 9 TEAM B PTS
D Washington, George 5 6 4 7 4 6 5 5 7 49 13 36 49 3 2 4 8 1 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 42 11 53
                  STROKE DIFFERENCE: 1