Patriot - Back 9                                           
  Team #: 7                   Week: 18       Date: August 29, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wright, Dave 4 5 3 4 5 5 4 4 4 38 3 35 38 1 5 3 7 0 7    
B Lindsey, Rick 4 6 4 6 6 6 3 5 5 45 6 39 45 4 2 3 10 0 10    
C Stringfellow, Mike 4 7 3 5 5 4 3 6 4 41 5 36 41 3 4 2 10 2 12 TEAM A PTS
D Donald, Gary 7 7 5 6 7 5 3 5 4 49 10 39 49 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 149         TOTAL: 42 13 55
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Carpenter, Mark 3 4 3 4 5 6 3 4 4 36 3 33 36 3 5 1 11 2 13    
B Pomeroy, Stan 5 5 5 8 8 5 4 5 6 51 13 38 51 3 2 4 8 2 10    
C Carter, Jim 7 8 4 5 8 5 5 5 5 52 14 38 52 2 4 3 8 0 8 TEAM B PTS
D Mueller, Bill 6 7 5 8 8 6 4 7 9 60 17 43 60 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 38 7 45
                  STROKE DIFFERENCE: 3