Warrior - Front 9                                          
  Team #: 1                   Week: 2       Date: April 25, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wiegand, Bernie 5 5 3 5 5 5 6 3 5 42 5 37 42 2 3 4 7 0 7    
B Vicuna, Frank 6 5 3 6 5 5 7 4 5 46 8 38 46 3 3 3 9 2 11    
C Sproul, Ken 6 6 4 6 10 4 6 4 7 53 10 43 51 3 4 2 10 2 12 TEAM A PTS
D Taylor, Steve 6 5 4 5 10 5 5 3 6 49 10 39 47 4 2 3 10 0 10 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 157         TOTAL: 40 10 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Webb, Dave 4 4 3 4 7 5 7 2 5 41 5 36 41 4 3 2 11 2 13    
B Olson, Bob 4 4 3 7 6 4 7 4 7 46 7 39 46 3 3 3 9 0 9    
C Yeary, Casey 7 5 5 6 10 6 8 4 7 58 14 44 56 2 4 3 8 0 8 TEAM B PTS
D Simmons, Kyle 6 4 5 6 7 6 6 4 6 50 12 38 50 3 2 4 8 2 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 157         TOTAL: 40 10 50
                  STROKE DIFFERENCE: 0