Warrior - Front 9                                          
  Team #: 3                   Week: 2       Date: April 25, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hahn, Steve 4 4 3 5 6 4 5 3 5 39 4 35 39 3 4 2 10 2 12    
B Foster, Lee 4 5 5 4 9 7 6 3 5 48 6 42 46 6 0 3 12 2 14    
C Hopson, Charlie 5 5 4 6 6 5 6 4 5 46 7 39 46 2 4 3 8 0 8 TEAM A PTS
D Hopson, Phyllis 6 6 4 5 6 4 5 4 6 46 10 36 46 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 152         TOTAL: 42 12 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Bunn, Andy 5 5 3 4 5 4 5 3 5 39 3 36 39 2 4 3 8 0 8    
B Cofer, Bob 6 6 3 5 9 4 10 5 8 56 9 47 50 3 0 6 6 0 6    
C Turner, Kyell 6 5 4 5 7 6 5 3 7 48 11 37 48 3 4 2 10 2 12 TEAM B PTS
D Reed, Jeff 5 5 4 5 7 5 7 4 5 47 13 34 47 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 38 8 46
                  STROKE DIFFERENCE: 2