Warrior - Back 9                                          
  Team #: 4                   Week: 3       Date: May 10, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 5 3 5 7 6 4 4 5 6 45 1 44 44 2 2 5 6 0 6    
B Curtis, Richard 5 4 7 7 8 7 3 7 7 55 10 45 55 2 2 5 6 0 6    
C Deivert, Bob 6 6 7 6 6 7 4 5 6 53 14 39 53 2 5 2 9 1 10 TEAM A PTS
D Toler, Steven 6 4 8 9 8 6 6 6 9 62 16 46 62 1 3 5 5 0 5 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 174         TOTAL: 27 0 27
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Sloniger, Bill 5 4 6 6 5 5 3 6 5 45 6 39 45 5 2 2 12 2 14    
B Bellows, Rod 5 4 6 4 6 4 4 5 5 43 7 36 43 5 2 2 12 2 14    
C Turner, Glen 7 4 7 6 8 6 4 5 7 54 15 39 54 2 5 2 9 1 10 TEAM B PTS
D Carter, Jim 5 4 7 5 7 9 6 4 9 56 16 40 56 5 3 1 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 53 20 73
                  STROKE DIFFERENCE: 20