Patriot - Front 9                                          
  Team #: 15                   Week: 7       Date: June 8, 2017
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Sloniger, Bill 4 5 4 6 4 3 4 4 7 41 6 35 41 2 5 2 9 2 11    
B Gatrell, Gregory 4 4 3 7 5 3 5 5 5 41 6 35 41 5 2 2 12 2 14    
C Carter, Jim 5 6 3 9 4 5 7 5 5 49 16 33 49 3 2 4 8 0 8 TEAM A PTS
D Mueller, Bill 8 7 4 5 7 4 8 6 8 57 18 39 57 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 142         TOTAL: 41 13 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Davis, Brian 4 5 4 7 4 6 3 7 6 46 8 38 46 2 5 2 9 0 9    
B Washington, George 8 4 4 9 6 4 7 6 5 53 12 41 52 2 2 5 6 0 6    
C Neely, Scott 4 4 5 5 4 5 3 5 6 41 13 28 41 4 2 3 10 2 12 TEAM B PTS
D Farrow, Nick 5 5 6 8 6 4 6 6 6 52 14 38 52 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 39 7 46
                  STROKE DIFFERENCE: 3