Patriot - Back 9                                           
  Team #: 15                   Week: 1       Date: April 12, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 3 5 4 5 6 3 4 5 4 39 2 37 39 3 3 3 9 2 11    
B Merryman, Matt 5 7 5 5 6 4 5 4 4 45 8 37 45 5 2 2 12 2 14    
C Weatherford, Don 5 5 3 4 7 6 4 7 5 46 8 38 46 3 4 2 10 2 12 TEAM A PTS
D Carter, Jim 5 6 4 5 7 4 4 6 7 48 14 34 48 4 4 1 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 146         TOTAL: 51 20 71
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Lowe, Kirt 4 5 3 5 8 5 4 4 5 43 5 38 42 3 3 3 9 0 9    
B Howard, Bill 5 6 3 6 8 7 5 5 7 52 7 45 51 2 2 5 6 0 6    
C Stuckey, Irvin 6 5 5 5 6 4 4 6 5 46 7 39 46 2 4 3 8 0 8 TEAM B PTS
D Hopson, Charlie 4 8 5 5 7 4 4 5 5 47 8 39 46 1 4 4 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 29 0 29
                  STROKE DIFFERENCE: 15