Patriot - Front 9                                          
  Team #: 15                   Week: 11       Date: July 3, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 4 3 5 5 4 5 5 4 39 3 36 39 2 5 2 9 2 11    
B Merryman, Matt 4 5 3 6 5 4 4 5 4 40 6 34 40 2 5 2 9 1 10    
C Weatherford, Don 6 5 3 8 6 4 5 6 5 48 8 40 47 1 3 5 5 0 5 TEAM A PTS
D Carter, Jim 7 5 4 7 6 5 5 4 6 49 14 35 49 5 1 3 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 145         TOTAL: 39 10 49
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Hahn, Steve 5 4 3 6 5 4 5 4 6 42 5 37 42 2 5 2 9 0 9    
B Compton, Thomas 4 4 3 6 5 5 4 4 4 39 5 34 39 2 5 2 9 1 10    
C Howard, Bill 6 4 3 5 4 3 4 6 7 42 8 34 42 5 3 1 13 2 15 TEAM B PTS
D Foster, Lee 4 4 4 10 6 4 5 6 6 49 9 40 46 3 1 5 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 41 10 51
                  STROKE DIFFERENCE: 0