Patriot - Front 9                                          
  Team #: 3                   Week: 15       Date: July 31, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Howard, Bill 5 5 5 5 5 3 4 5 6 43 7 36 43 3 4 2 10 2 12    
B Foster, Lee 4 6 4 6 6 5 6 6 7 50 9 41 50 2 3 4 7 0 7    
C Stuckey, Irvin 6 6 5 6 6 3 6 6 5 49 10 39 49 4 3 2 11 2 13 TEAM A PTS
D Tyler, Jim 6 5 4 6 5 4 6 5 7 48 10 38 48 3 2 4 8 1 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 154         TOTAL: 41 15 56
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Tucker, Matt 4 5 3 10 5 3 6 6 6 48 7 41 45 2 4 3 8 0 8    
B Cameron, Tim 5 4 4 6 4 4 6 6 5 44 8 36 44 4 3 2 11 2 13    
C Schuett, Linda 6 5 4 7 6 5 8 6 6 53 9 44 52 2 3 4 7 0 7 TEAM B PTS
D Neely, Scott 5 5 5 5 6 7 6 6 6 51 13 38 51 4 2 3 10 1 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 39 5 44
                  STROKE DIFFERENCE: 5