Patriot - Front 9                                          
  Team #: 15                   Week: 15       Date: July 31, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Sloniger, Bill 4 5 5 5 7 3 5 4 4 42 5 37 42 4 0 5 8 0 8    
B Merryman, Matt 5 5 4 5 5 2 4 4 7 41 6 35 41 2 5 2 9 0 9    
C Carter, Jim 6 6 4 8 5 4 6 7 7 53 15 38 53 1 5 3 7 0 7 TEAM A PTS
D Mueller, Bill 6 4 4 9 6 4 5 7 5 50 17 33 50 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 37 8 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Reis, Hunter 5 4 4 5 6 4 4 5 6 43 7 36 43 5 0 4 10 2 12    
B Keene, Robert 5 6 5 5 5 2 5 4 5 42 8 34 42 2 5 2 9 2 11    
C Reis, Scott 5 6 4 6 7 4 5 5 7 49 12 37 49 3 5 1 11 2 13 TEAM B PTS
D Pack, Bobby 7 5 4 7 6 4 5 4 5 47 13 34 47 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 43 12 55
                  STROKE DIFFERENCE: 2