Patriot - Front 9                                          
  Team #: 10                   Week: 3       Date: April 24, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Griffin, Rob 5 6 4 6 5 4 5 6 5 46 9 37 46 4 3 2 11 2 13    
B Schuett, Linda 6 7 4 6 6 4 5 6 7 51 9 42 51 0 4 5 4 0 4    
C Davis, Brian 5 5 4 7 5 5 8 7 6 52 10 42 52 2 5 2 9 0 9 TEAM A PTS
D Naefe, Jeff 5 4 4 5 5 3 5 6 7 44 11 33 44 4 4 1 12 2 14 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 154         TOTAL: 40 5 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Bunn, Andy 5 3 4 6 5 3 6 5 5 42 4 38 42 2 3 4 7 0 7    
B Paulson, Kevin 6 6 3 5 5 3 4 5 5 42 6 36 42 5 4 0 14 2 16    
C Manley, Jeremy 6 5 5 6 5 5 4 6 6 48 9 39 48 2 5 2 9 2 11 TEAM B PTS
D Cofer, Bob 6 5 4 7 5 5 4 6 7 49 13 36 49 1 4 4 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 40 15 55
                  STROKE DIFFERENCE: 5