Team 3 Player Handicaps & Score Histories
after completing week 4 of 2018
score history
Name Handicap six matches before last match last match
1 Compton, Thomas 4 40 41 39 43 41 42 39
2 Foster, Lee 10 44 48 44 46 49 49 46
3 Hahn, Steve 3 43 41 36 39 41 44 41
4 Hopson, Charlie 10 44 46 45 46 51 46 46
5 Hopson, Phyllis 9 47 45 49 48 48 44 45
6 Howard, Bill 9 40 44 45 49 45 51 50
7 Kellett, Collie 5 40 46 45 42 43 38 42
8 Lowe, Kirt 5 50 41 39 49 49 42 41
9 Stuckey, Irvin 7 47 44 40 44 46 47 46
10 Terek, Jody 5 42 40 42 41 49 46 41
11 Tyler, Jim 11     47 48 51 47 48
12 Vital, John 4 40 38 39 41 40 43 44
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.