Warrior - Front 9                                          
  Team #: 5                   Week: 4       Date: May 1, 2018
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Stringfellow, M. 4 3 3 4 5 4 6 3 6 38 2 36 38 2 6 1 10 2 12    
B Webb, Dave 4 5 4 4 5 5 6 5 5 43 8 35 43 4 3 2 11 2 13    
C Olson, Bob 5 4 6 4 6 4 7 3 4 43 8 35 43 6 2 1 14 2 16 TEAM A PTS
D Barth, Greg 5 7 7 5 6 4 7 4 5 50 9 41 50 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 49 17 66
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Goodman, Marty 4 6 3 4 5 4 4 4 7 41 4 37 40 1 6 2 8 0 8    
B Grannan, Mike 4 4 4 5 9 6 5 4 5 46 6 40 44 2 3 4 7 0 7    
C Puckett, Tim 7 5 3 4 7 4 8 4 5 47 8 39 46 1 2 6 4 0 4 TEAM B PTS
D Curtis, Richard 5 5 6 5 8 4 6 4 7 50 12 38 50 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 31 3 34
                  STROKE DIFFERENCE: 7