Team 3 Player Handicaps & Score Histories
after completing week 9 of 2018
score history
Name Handicap six matches before last match last match
1 Compton, Thomas 5 39 43 41 42 39 42 40
2 Foster, Lee 9 46 49 49 46 42 44 47
3 Hahn, Steve 5 36 39 41 44 41 42 42
4 Hopson, Charlie 9 46 45 46 51 46 46 42
5 Hopson, Phyllis 9 47 45 49 48 48 44 45
6 Howard, Bill 8 49 45 51 50 44 42 44
7 Kellett, Collie 5 40 46 45 42 43 38 42
8 Lowe, Kirt 6 39 49 49 42 41 41 45
9 Stuckey, Irvin 8 44 40 44 46 47 46 49
10 Terek, Jody 6 40 42 41 49 46 41 41
11 Tyler, Jim 10   47 48 51 47 48 44
12 Vital, John 5 39 41 40 43 44 41 45
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.