Team 3 Player Handicaps & Score Histories
after completing week 1 of 2019
score history
Name Handicap six matches before last match last match
1 Compton, Thomas 1 42 40 39 36 37 36 39
2 Foster, Lee 9 46 45 44 50 45 46 43
3 Hahn, Steve 4 41 42 42 42 40 41 37
4 Hopson, Charlie 7 46 51 46 46 42 41 44
5 Hopson, Phyllis 10 44 45 45 45 45 49 51
6 Howard, Bill 6 44 43 45 42 40 46 43
7 Kellett, Collie 5 40 46 45 42 43 38 42
8 Lowe, Kirt 6 49 42 41 41 45 43 43
9 Stuckey, Irvin 10 49 50 43 49 46 53 47
10 Terek, Jody 6 42 41 49 46 41 41 42
11 Tyler, Jim 10 51 47 48 44 47 48 47
12 Vital, John 6 40 43 44 41 45 39 43
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.