Warrior - Front 9                                          
  Team #: 1                   Week: 1       Date: April 2, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 4 5 4 4 6 4 4 4 5 40 2 38 40 3 3 3 9 0 9    
B Vicuna, Frank 6 5 4 5 7 5 8 5 6 51 9 42 50 1 5 3 7 0 7    
C Moore, JJ 4 6 6 5 9 6 9 6 6 57 18 39 57 3 1 5 7 0 7 TEAM A PTS
D Hoskins, Mark 9 8 4 5 9 6 9 4 6 60 18 42 60 4 1 4 9 0 9 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 161         TOTAL: 32 1 33
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Haft, Doug 4 5 4 5 5 5 6 4 6 44 7 37 44 3 3 3 9 2 11    
B Griffin, Rob 6 7 4 4 7 5 7 4 5 49 8 41 49 3 5 1 11 2 13    
C Naefe, Jeff 4 5 3 5 7 4 7 3 6 44 10 34 44 5 1 3 11 2 13 TEAM B PTS
D Farrow, Nick 6 5 5 6 9 5 8 4 4 52 12 40 51 4 1 4 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 48 19 67
                  STROKE DIFFERENCE: 9