Warrior - Front 9                                          
  Team #: 19                   Week: 1       Date: April 2, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Russell, Victor 4 4 3 5 5 4 5 4 4 38 5 33 38 3 5 1 11 2 13    
B Mayhall, Timothy 4 4 5 5 5 4 7 4 8 46 10 36 46 4 3 2 11 2 13    
C Lovoy, Chris 5 4 3 5 8 4 5 6 4 44 11 33 44 7 0 2 14 2 16 TEAM A PTS
D Royston, Ken 6 6 7 6 5 4 7 4 4 49 18 31 49 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 133         TOTAL: 57 20 77
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Stringfellow, M. 4 5 3 5 5 5 5 3 3 38 3 35 38 1 5 3 7 0 7    
B Morgan, Lowell 5 5 6 5 5 4 5 4 6 45 6 39 45 2 3 4 7 0 7    
C Gaido, Tom 6 5 4 6 5 5 6 3 5 45 6 39 45 2 0 7 4 0 4 TEAM B PTS
D Olson, Bob 5 5 5 5 7 6 7 4 5 49 7 42 49 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 155         TOTAL: 23 0 23
                  STROKE DIFFERENCE: 22