Patriot - Back 9                                           
  Team #: 15                   Week: 10       Date: June 13, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 7 5 4 6 5 3 4 4 42 2 40 42 1 5 3 7 0 7    
B Weatherford, Don 5 5 6 5 5 7 5 8 4 50 8 42 49 2 3 4 7 0 7    
C Durnya, Cameron 4 6 4 7 7 7 4 4 6 49 9 40 49 3 4 2 10 2 12 TEAM A PTS
D Ohare, Scott 5 6 6 5 5 5 6 4 5 47 10 37 47 4 2 3 10 2 12 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 159         TOTAL: 38 7 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Moore, Jim 5 6 4 4 5 5 5 5 4 43 6 37 43 3 5 1 11 2 13    
B Lovoy, Chris 6 6 5 5 10 4 3 4 4 47 10 37 45 4 3 2 11 2 13    
C Mayhall, Timothy 4 7 6 7 9 7 4 6 4 54 12 42 53 2 4 3 8 0 8 TEAM B PTS
D Parmenter, Mike 6 5 5 8 10 7 4 7 6 58 18 40 57 3 2 4 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 42 13 55
                  STROKE DIFFERENCE: 3