Patriot - Front 9                                          
  Team #: 15                   Week: 15       Date: July 23, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Durnya, Cameron 5 4 4 6 6 4 3 4 5 41 10 31 41 6 2 1 14 2 16    
B Pomeroy, Stan 8 8 4 6 6 4 4 5 5 50 11 39 50 2 4 3 8 1 9    
C Neupert, Tom 7 6 3 7 5 6 4 7 9 54 15 39 54 2 2 5 6 0 6 TEAM A PTS
D Mueller, Bill 6 5 5 6 6 3 5 6 8 50 16 34 50 5 1 3 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 44 20 64
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Reis, Hunter 7 6 5 7 4 4 7 7 5 52 8 44 52 1 2 6 4 0 4    
B Mathis, David 6 5 4 8 5 4 6 5 5 48 9 39 47 3 4 2 10 1 11    
C Keene, Robert 6 5 5 6 4 4 4 5 5 44 10 34 44 5 2 2 12 2 14 TEAM B PTS
D Reis, Scott 4 5 4 8 7 4 5 8 6 51 12 39 51 3 1 5 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 36 0 36
                  STROKE DIFFERENCE: 13