Patriot - Back 9                                           
  Team #: 15                   Week: 17       Date: August 8, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 5 5 5 5 5 4 4 5 5 43 4 39 43 0 6 3 6 0 6    
B Smith, Jason 5 6 2 4 6 4 4 5 6 42 5 37 42 5 1 3 11 2 13    
C Durnya, Cameron 4 6 5 7 6 8 4 4 4 48 8 40 47 3 2 4 8 0 8 TEAM A PTS
D Mueller, Bill 5 9 5 5 9 7 3 6 6 55 15 40 55 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 156         TOTAL: 41 15 56
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Hahn, Steve 5 5 3 4 5 4 3 5 5 39 4 35 39 3 6 0 12 2 14    
B Howard, Bill 4 6 5 5 5 6 4 6 7 48 7 41 48 3 1 5 7 0 7    
C Foster, Lee 6 5 4 5 5 4 4 5 6 44 7 37 44 4 2 3 10 2 12 TEAM B PTS
D Stuckey, Irvin 6 7 6 5 8 4 8 8 6 58 10 48 58 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 39 5 44
                  STROKE DIFFERENCE: 5