Patriot - Front 9                                          
  Team #: 10                   Week: 19       Date: August 20, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Haft, Doug 6 5 4 6 5 4 4 4 5 43 7 36 43 3 3 3 9 2 11    
B Cameron, Tim 5 5 5 6 5 4 5 5 5 45 10 35 45 2 6 1 10 2 12    
C Griffin, Rob 7 5 4 9 5 4 5 4 5 48 11 37 47 2 4 3 8 0 8 TEAM A PTS
D Copeland, Dustin 5 5 4 7 6 4 6 5 7 49 11 38 49 6 1 2 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 146         TOTAL: 46 11 57
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Hahn, Steve 5 5 3 5 6 4 4 5 4 41 4 37 41 3 3 3 9 0 9    
B Howard, Bill 5 4 5 6 4 4 4 5 6 43 7 36 43 1 6 2 8 0 8    
C Foster, Lee 5 6 4 5 4 4 4 5 5 42 9 33 42 3 4 2 10 2 12 TEAM B PTS
D Hopson, Phyllis 6 6 3 7 7 4 4 6 8 51 10 41 51 2 1 6 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 147         TOTAL: 34 9 43
                  STROKE DIFFERENCE: 1