Patriot - Front 9                                          
  Team #: 15                   Week: 19       Date: August 20, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Smith, Jason 4 4 4 6 4 5 5 5 5 42 5 37 42 0 5 4 5 0 5    
B Merryman, Matt 4 5 4 6 7 4 5 4 5 44 7 37 44 2 5 2 9 1 10    
C Durnya, Cameron 4 6 4 7 5 3 4 5 5 43 9 34 43 3 2 4 8 1 9 TEAM A PTS
D Pomeroy, Stan 6 5 5 6 5 3 6 7 7 50 12 38 50 3 1 5 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 146         TOTAL: 31 1 32
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Spann, John 4 4 4 4 4 2 4 4 4 34 3 31 34 4 5 0 13 2 15    
B Stringfellow, M. 5 5 3 5 5 4 4 4 5 40 3 37 40 2 5 2 9 1 10    
C Morgan, Lowell 5 4 3 5 4 2 6 4 5 38 4 34 38 4 2 3 10 1 11 TEAM B PTS
D Gaido, Tom 7 4 4 6 4 4 4 4 5 42 7 35 42 5 1 3 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 137         TOTAL: 49 19 68
                  STROKE DIFFERENCE: 9