Patriot - Front 9                                          
  Team #: 8                   Week: 19       Date: August 22, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Bunn, Andy 4 4 4 7 5 3 4 5 8 44 5 39 43 4 2 3 10 0 10    
B Carpenter, Josh 5 5 3 5 4 4 7 7 6 46 11 35 46 7 0 2 14 2 16    
C Gardner, Chris 8 4 4 6 6 4 6 6 6 50 12 38 50 1 5 3 7 0 7 TEAM A PTS
D Cofer, Bob 6 5 5 7 7 6 5 7 7 55 16 39 55 2 1 6 5 0 5 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 151         TOTAL: 38 4 42
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Keene, Robert 5 5 4 6 4 5 5 7 4 45 7 38 45 3 2 4 8 2 10    
B Steele, Stacy 6 6 4 5 6 6 5 5 7 50 10 40 50 2 0 7 4 0 4    
C Pack, Bobby 6 5 4 7 4 4 4 6 6 46 13 33 46 3 5 1 11 2 13 TEAM B PTS
D Reis, Scott 5 7 7 5 5 3 5 6 6 49 15 34 49 6 1 2 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 42 16 58
                  STROKE DIFFERENCE: 6