Patriot - Front 9                                          
  Team #: 6                   Week: 2       Date: April 9, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Gass, Brad 4 6 3 7 5 4 5 6 6 46 7 39 46 1 4 4 6 0 6    
B Bourgeois, JR 5 5 5 6 5 5 3 4 6 44 10 34 44 6 1 2 13 2 15    
C Whitt, Gregg 7 5 5 6 5 4 5 8 6 51 16 35 51 4 3 2 11 2 13 TEAM A PTS
D Thomas, Matthew 9 5 6 7 8 6 6 6 7 60 18 42 60 2 3 4 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 150         TOTAL: 41 13 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Cooper, Ricky 6 5 2 6 4 4 4 5 5 41 4 37 41 4 4 1 12 2 14    
B Burns, Dewitt 7 5 4 6 4 4 5 4 7 46 4 42 45 2 1 6 5 0 5    
C Jimmerson, Carey 5 6 4 6 4 4 4 4 7 44 7 37 44 2 3 4 7 0 7 TEAM B PTS
D Broussard, Steve 7 5 4 6 5 4 5 7 7 50 13 37 50 4 3 2 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 153         TOTAL: 39 7 46
                  STROKE DIFFERENCE: 3