Patriot - Front 9                                          
  Team #: 3                   Week: 2       Date: April 9, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Compton, Thomas 4 4 2 5 4 3 3 5 5 35 1 34 35 3 4 2 10 2 12    
B Vital, John 6 5 4 6 5 2 4 5 5 42 6 36 42 3 4 2 10 2 12    
C Howard, Bill 5 5 4 9 6 2 5 5 6 47 6 41 45 3 5 1 11 2 13 TEAM A PTS
D Foster, Lee 4 6 3 6 5 4 4 4 5 41 9 32 41 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 52 20 72
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Morphew, Joey  4 5 5 4 4 4 4 5 5 40 4 36 40 2 4 3 8 0 8    
B Carpenter, Josh 6 4 4 9 4 4 5 6 8 50 12 38 49 2 4 3 8 0 8    
C Turner, Kyell 6 6 4 6 8 6 6 6 7 55 12 43 55 1 5 3 7 0 7 TEAM B PTS
D Cofer, Bob 5 6 6 7 6 2 6 6 7 51 14 37 51 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 28 0 28
                  STROKE DIFFERENCE: 11