Patriot - Front 9                                          
  Team #: 19                   Week: 2       Date: April 11, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Lovoy, Chris 5 7 4 5 5 6 5 5 5 47 9 38 47 4 0 5 8 0 8    
B Mayhall, Timothy 6 5 4 6 6 4 4 6 8 49 10 39 49 3 2 4 8 0 8    
C Royston, Ken 6 5 6 6 6 3 6 6 6 50 16 34 50 3 2 4 8 0 8 TEAM A PTS
D Smith, Tim 5 6 5 8 7 5 5 7 6 54 15 39 54 3 3 3 9 2 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 150         TOTAL: 35 6 41
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Goodman, Marty 4 4 3 5 5 2 3 5 8 39 3 36 38 5 0 4 10 2 12    
B Tylor, Bo 7 3 4 5 5 3 6 6 9 48 10 38 47 4 2 3 10 2 12    
C Deivert, Bob 4 4 4 7 5 4 5 6 7 46 14 32 46 4 2 3 10 2 12 TEAM B PTS
D Toler, Steven 5 5 3 6 7 5 7 8 8 54 14 40 54 3 3 3 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 146         TOTAL: 45 14 59
                  STROKE DIFFERENCE: 4