Patriot - Front 9                                          
  Team #: 16                   Week: 2       Date: April 9, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Abernathy, Josh 5 5 4 8 5 4 5 5 8 49 7 42 47 0 6 3 6 0 6    
B Snitch, Len 5 5 3 5 4 4 4 4 6 40 8 32 40 4 4 1 12 2 14    
C Cofer, Robin 6 4 5 5 6 3 6 5 9 49 11 38 48 6 0 3 12 2 14 TEAM A PTS
D Jones, Mike 8 5 4 6 5 4 6 5 9 52 12 40 51 3 1 5 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 152         TOTAL: 41 13 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Reis, Hunter 5 5 4 6 4 4 4 5 5 42 5 37 42 3 6 0 12 2 14    
B Gallman, Rick 5 4 3 5 4 4 4 5 6 40 5 35 40 1 4 4 6 0 6    
C Reis, Scott 4 7 4 9 7 5 9 6 8 59 11 48 57 3 0 6 6 0 6 TEAM B PTS
D Mathis, David 6 4 4 6 6 5 4 4 7 46 11 35 46 5 1 3 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 155         TOTAL: 39 7 46
                  STROKE DIFFERENCE: 3