Warrior - Back 9                                          
  Team #: 3                   Week: 3       Date: April 16, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hahn, Steve 4 3 4 5 6 4 3 4 5 38 4 34 38 4 4 1 12 2 14    
B Vital, John 5 4 4 7 8 4 3 5 6 46 5 41 45 5 0 4 10 2 12    
C Hopson, Phyllis 6 4 5 5 7 4 5 6 5 47 10 37 47 4 2 3 10 2 12 TEAM A PTS
D Stuckey, Irvin 4 5 6 5 8 6 5 4 5 48 10 38 48 6 1 2 13 2 15 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 150         TOTAL: 53 20 73
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A DeJong, Ron 6 4 5 5 5 4 3 4 7 43 2 41 43 1 4 4 6 0 6    
B Wiegand, Bernie 5 6 6 8 5 5 4 4 6 49 7 42 48 4 0 5 8 0 8    
C Butler, Doug 6 5 6 7 7 6 5 5 8 55 16 39 55 3 2 4 8 0 8 TEAM B PTS
D Wharton, Tom 8 5 8 9 7 9 4 8 10 68 18 50 67 2 1 6 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 172         TOTAL: 27 0 27
                  STROKE DIFFERENCE: 22