Warrior - Front 9                                          
  Team #: 15                   Week: 4       Date: April 25, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 5 3 4 5 4 6 3 5 39 2 37 39 3 3 3 9 2 11    
B Sloniger, Bill 8 5 4 4 4 4 5 4 4 42 4 38 40 3 3 3 9 0 9    
C Weatherford, Don 5 8 5 5 7 5 5 4 5 49 9 40 48 2 3 4 7 0 7 TEAM A PTS
D Durnya, Cameron 6 4 3 7 7 5 6 4 6 48 9 39 48 1 3 5 5 0 5 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 154         TOTAL: 32 2 34
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Lowen, Donna 5 4 6 4 4 4 4 3 5 39 0 39 38 3 3 3 9 0 9    
B Cooper, Ricky 4 4 4 5 7 4 6 3 4 41 4 37 41 3 3 3 9 2 11    
C Lawless, Kirby 6 5 4 4 6 5 7 3 4 44 6 38 44 4 3 2 11 2 13 TEAM B PTS
D Jimmerson, Carey 5 4 4 4 6 3 5 3 5 39 7 32 39 5 3 1 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 146         TOTAL: 48 18 66
                  STROKE DIFFERENCE: 8