Patriot - Front 9                                          
  Team #: 5                   Week: 4       Date: April 23, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Spann, John 4 5 3 5 5 2 3 4 5 36 2 34 36 3 3 3 9 2 11    
B Stringfellow, M. 5 4 3 5 4 2 4 5 4 36 3 33 36 4 4 1 12 2 14    
C Gaido, Tom 6 5 4 6 5 3 5 5 7 46 7 39 46 3 3 3 9 2 11 TEAM A PTS
D Simmons, Kyle 4 5 4 5 6 4 6 5 6 45 8 37 45 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 49 20 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Rutland, Andy 5 5 5 6 5 4 4 3 5 42 7 35 42 3 3 3 9 0 9    
B Tylor, Bo 5 6 4 5 6 3 5 6 4 44 7 37 44 1 4 4 6 0 6    
C Deivert, Bob 6 5 4 6 7 4 5 5 9 51 11 40 50 3 3 3 9 0 9 TEAM B PTS
D Toler, Steven 7 7 4 7 7 5 6 6 6 55 14 41 55 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 153         TOTAL: 31 0 31
                  STROKE DIFFERENCE: 10