Patriot - Back 9                                           
  Team #: 8                   Week: 6       Date: May 7, 2019
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Morphew, Joey  5 4 4 5 5 4 3 4 4 38 3 35 38 4 4 1 12 2 14    
B Paulson, Kevin 4 6 4 5 7 5 2 4 6 43 6 37 43 3 3 3 9 2 11    
C Carpenter, Josh 5 7 4 4 6 6 5 4 7 48 12 36 48 5 1 3 11 2 13 TEAM A PTS
D Gardner, Chris 6 7 4 6 8 5 5 6 5 52 14 38 52 3 4 2 10 1 11 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 146         TOTAL: 49 20 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Burns, Dewitt 5 8 3 5 7 6 3 6 4 47 5 42 46 1 4 4 6 0 6    
B McClung, Bill 5 6 5 5 7 5 5 6 5 49 9 40 49 3 3 3 9 0 9    
C Ding, Jeff 6 7 5 6 6 7 4 5 6 52 13 39 52 3 1 5 7 0 7 TEAM B PTS
D Ford, Dave 4 5 4 6 8 6 5 7 5 50 12 38 50 2 4 3 8 1 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 31 0 31
                  STROKE DIFFERENCE: 13