Warrior - Front 9                                          
  Team #: 1                   Week: 1       Date: April 20, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wiegand, Bernie 4 5 4 5 7 4 6 4 5 44 8 36 44 4 3 2 11 2 13    
B Crane, Bob 4 5 5 4 6 4 6 4 4 42 6 36 42 4 1 4 9 1 10    
C Moore, JJ 8 8 5 5 8 6 7 4 8 59 15 44 59 4 1 4 9 0 9 TEAM A PTS
D Butler, Doug 6 6 4 4 10 6 9 5 7 57 16 41 56 4 2 3 10 2 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 157         TOTAL: 44 10 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 17       5 won hole   5 rainout/dark                    
                                             
A Jackson, Jeff 5 6 4 5 5 4 6 3 5 43 5 38 43 2 3 4 7 0 7    
B Lanier, Jim 4 7 6 5 5 7 5 3 6 48 12 36 48 4 1 4 9 1 10    
C Naeger, Aaron 6 6 6 6 9 4 7 3 7 54 13 41 53 4 1 4 9 2 11 TEAM B PTS
D Robinson, Stephen 8 7 6 6 6 5 9 5 8 60 18 42 60 3 2 4 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 157         TOTAL: 36 10 46
                  STROKE DIFFERENCE: 0