Patriot - Front 9                                          
  Team #: 1                   Week: 14       Date: August 5, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wiegand, Bernie 5 5 3 6 5 5 4 5 5 43 7 36 43 4 3 2 11 1 12    
B Vicuna, Frank 5 5 4 6 5 4 7 5 4 45 9 36 45 4 2 3 10 2 12    
C Taylor, Steve 6 6 4 5 6 3 6 5 5 46 11 35 46 3 2 4 8 0 8 TEAM A PTS
D Davis, John 6 4 6 7 6 3 4 7 5 48 14 34 48 6 1 2 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 141         TOTAL: 47 12 59
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Carpenter, Mark 4 5 3 5 4 2 4 5 5 37 1 36 37 2 3 4 7 1 8    
B Durnya, Cameron 6 6 4 5 4 3 4 6 6 44 7 37 44 3 2 4 8 0 8    
C Carter, Jim 4 5 4 7 7 4 5 3 6 45 14 31 45 4 2 3 10 2 12 TEAM B PTS
D Neupert, Tom 8 6 3 6 6 4 6 8 7 54 15 39 54 2 1 6 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 143         TOTAL: 33 8 41
                  STROKE DIFFERENCE: 2