Patriot - Back 9                                           
  Team #: 1                   Week: 17       Date: August 26, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Crane, Bob 4 5 4 4 6 5 4 5 5 42 5 37 42 3 4 2 10 2 12    
B Vicuna, Frank 6 6 5 6 6 5 4 6 6 50 9 41 50 0 5 4 5 0 5    
C Davis, John 6 6 6 8 6 6 4 5 6 53 14 39 53 3 3 3 9 2 11 TEAM A PTS
D Butler, Doug 7 7 5 6 8 5 7 6 5 56 17 39 56 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 156         TOTAL: 42 12 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Haft, Doug 4 5 4 5 6 6 4 4 4 42 4 38 42 2 4 3 8 0 8    
B Copeland, Dustin 5 6 5 6 5 5 3 5 6 46 9 37 46 4 5 0 13 2 15    
C Garner, Ron 5 7 5 5 8 4 4 5 6 49 9 40 48 3 3 3 9 0 9 TEAM B PTS
D Farrow, Nick 5 7 5 7 8 6 4 5 6 53 10 43 53 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 158         TOTAL: 38 8 46
                  STROKE DIFFERENCE: 2