Patriot - Front 9                                          
  Team #: 1                   Week: 2       Date: April 29, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Taylor, Steve 6 5 5 7 4 5 6 6 6 50 9 41 50 4 2 3 10 2 12    
B Davis, John 5 6 4 8 8 4 6 6 7 54 15 39 54 3 3 3 9 0 9    
C Vicuna, Frank 6 5 6 5 6 4 5 6 6 49 9 40 49 4 1 4 9 2 11 TEAM A PTS
D Everett, Bill 6 4 5 8 7 5 5 6 5 51 13 38 51 4 1 4 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 158         TOTAL: 41 13 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Reis, Hunter 9 7 6 6 6 3 5 5 5 52 7 45 50 3 2 4 8 0 8    
B Curry, Jason 6 5 4 4 5 4 4 5 6 43 6 37 43 3 3 3 9 2 11    
C Madewell, Adam 5 5 5 8 7 3 7 5 7 52 10 42 52 4 1 4 9 0 9 TEAM B PTS
D Reis, Scott 7 6 5 7 6 3 6 5 6 51 14 37 51 4 1 4 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 39 7 46
                  STROKE DIFFERENCE: 3