Patriot - Front 9                                          
  Team #: 18                   Week: 5       Date: May 18, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Eudy, Cody 4 5 5 7 6 4 6 6 7 50 10 40 50 2 2 5 6 0 6    
B Jensen, Scotty 5 3 4 5 7 4 5 5 5 43 10 33 43 2 3 4 7 0 7    
C Ellenburg, Wayne 6 5 5 7 7 4 4 4 8 50 10 40 50 3 2 4 8 0 8 TEAM A PTS
D Coppens, Chis 6 6 3 7 6 5 5 7 7 52 16 36 52 4 2 3 10 2 12 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 149         TOTAL: 33 1 34
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A Crane, Bob 5 5 4 6 4 4 3 4 5 40 4 36 40 5 2 2 12 2 14    
B Wiegand, Bernie 5 4 3 5 6 4 3 5 4 39 8 31 39 4 3 2 11 2 13    
C Vicuna, Frank 5 6 5 6 5 3 4 5 5 44 8 36 44 4 2 3 10 2 12 TEAM B PTS
D Butler, Doug 6 7 4 6 8 5 6 6 5 53 16 37 53 3 2 4 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 140         TOTAL: 47 19 66
                  STROKE DIFFERENCE: 9