Patriot - Back 9                                           
  Team #: 1                   Week: 6       Date: May 25, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Taylor, Steve 6 6 6 8 7 7 4 5 6 55 9 46 54 3 2 4 8 0 8    
B Davis, John 5 7 4 5 7 4 5 7 6 50 13 37 50 4 3 2 11 2 13    
C Moore, JJ 7 7 4 4 7 5 5 5 5 49 15 34 49 4 3 2 11 2 13 TEAM A PTS
D Hoskins, Mark 9 5 8 9 9 5 5 9 6 65 18 47 65 2 1 6 5 0 5 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 164         TOTAL: 39 15 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Bonner, Brent 5 9 4 7 8 7 5 5 4 54 9 45 51 4 2 3 10 2 12    
B Snitch, Len 7 5 4 9 8 8 5 6 5 57 9 48 53 2 3 4 7 0 7    
C Kimmel, Dean 5 6 5 6 7 5 4 7 5 50 12 38 50 2 3 4 7 0 7 TEAM B PTS
D Langley, Brandon 5 7 4 5 6 8 4 5 5 49 11 38 49 6 1 2 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 169         TOTAL: 41 5 46
                  STROKE DIFFERENCE: 5