Patriot - Back 9                                           
  Team #: 15                   Week: 6       Date: May 25, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Love, Daniel 4 5 3 7 4 4 3 3 5 38 2 36 37 5 3 1 13 2 15    
B Carpenter, Mark 5 3 5 5 4 4 3 4 4 37 2 35 37 4 3 2 11 2 13    
C Smith, Jason 5 6 4 5 4 5 3 5 5 42 5 37 42 4 2 3 10 2 12 TEAM A PTS
D Carter, Jim 6 7 5 5 5 6 4 5 6 49 13 36 49 4 1 4 9 2 11 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 144         TOTAL: 51 20 71
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Paulson, Kevin 5 6 4 5 5 4 4 5 5 43 3 40 43 1 3 5 5 0 5    
B Carpenter, Josh 5 5 4 7 7 5 4 5 5 47 9 38 47 2 3 4 7 0 7    
C Warfel, Rich 4 6 4 6 7 6 6 6 4 49 9 40 49 3 2 4 8 0 8 TEAM B PTS
D Gardner, Chris 5 6 4 6 7 5 5 6 6 50 12 38 50 4 1 4 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 29 0 29
                  STROKE DIFFERENCE: 12