Patriot - Front 9                                          
  Team #: 10                   Week: 8       Date: June 17, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Haft, Doug 3 4 4 5 5 4 5 5 5 40 5 35 40 2 2 5 6 1 7    
B Griffin, Rob 6 6 5 6 5 4 4 5 8 49 11 38 49 3 3 3 9 1 10    
C Shaw, John 6 5 5 6 6 5 4 5 6 48 8 40 48 1 3 5 5 0 5 TEAM A PTS
D James, Rick 5 4 3 5 5 4 4 6 5 41 5 36 41 3 3 3 9 2 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 149         TOTAL: 33 5 38
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 18       5 won hole   5 rainout/dark                    
                                             
A Howard, Bill 6 4 3 5 4 3 5 5 8 43 8 35 42 5 2 2 12 1 13    
B Jensen, Scotty 4 6 4 6 5 4 5 7 6 47 9 38 47 3 3 3 9 1 10    
C Eudy, Cody 4 5 4 4 5 3 4 7 6 42 9 33 42 5 3 1 13 2 15 TEAM B PTS
D Ellenburg, Wayne 5 5 5 8 5 4 4 5 8 49 11 38 49 3 3 3 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 144         TOTAL: 47 15 62
                  STROKE DIFFERENCE: 5