Patriot - Front 9                                          
  Team #: 13                   Week: 8       Date: June 15, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Lowen, Donna 4 5 4 5 4 2 4 4 5 37 -1 38 37 3 3 3 9 1 10    
B Cooper, Ricky 4 5 3 5 5 3 6 4 5 40 5 35 40 3 4 2 10 2 12    
C Burns, Dewitt 6 5 4 6 4 4 5 4 6 44 5 39 44 4 1 4 9 1 10 TEAM A PTS
D Ding, Jeff 6 4 4 6 5 4 8 6 7 50 11 39 50 4 1 4 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 151         TOTAL: 41 9 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A Crane, Bob 5 3 4 5 4 3 5 5 7 41 3 38 41 3 3 3 9 1 10    
B Wiegand, Bernie 5 5 3 6 4 4 5 5 5 42 6 36 42 2 4 3 8 0 8    
C Davis, John 6 7 5 9 7 4 4 6 5 53 14 39 52 4 1 4 9 1 10 TEAM B PTS
D Moore, JJ 5 6 7 8 7 4 3 6 6 52 15 37 52 4 1 4 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 39 11 50
                  STROKE DIFFERENCE: 1