Patriot - Front 9                                          
  Team #: 16                   Week: 8       Date: June 17, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Land, Brent 4 4 4 5 4 3 5 5 6 40 6 34 40 2 4 3 8 0 8    
B Snitch, Len 5 4 4 6 6 3 5 5 7 45 9 36 45 6 1 2 13 2 15    
C Bonner, Brent 4 5 4 7 5 5 4 5 6 45 10 35 45 2 4 3 8 0 8 TEAM A PTS
D Kimmel, Dean 4 5 6 6 5 4 5 4 8 47 10 37 47 4 2 3 10 0 10 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 142         TOTAL: 41 9 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Reis, Hunter 4 5 4 5 4 3 4 6 5 40 7 33 40 3 4 2 10 2 12    
B Curry, Jason 7 5 6 6 5 4 6 5 5 49 8 41 49 2 1 6 5 0 5    
C Haynes, Ricky 5 7 4 5 5 3 4 5 5 43 11 32 43 3 4 2 10 2 12 TEAM B PTS
D Reis, Scott 6 5 3 6 7 5 6 6 5 49 14 35 49 3 2 4 8 2 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 39 11 50
                  STROKE DIFFERENCE: 1