Patriot - Back 9                                           
  Team #: 16                   Week: 9       Date: June 22, 2021
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Land, Brent 4 5 3 6 5 5 3 5 4 40 4 36 40 2 5 2 9 0 9    
B Kimmel, Dean 5 9 5 9 8 4 3 5 6 54 11 43 52 1 2 6 4 0 4    
C Langley, Brandon 5 6 4 5 8 6 4 6 5 49 13 36 49 7 1 1 15 2 17 TEAM A PTS
D Drake, Bill 8 6 6 7 7 5 3 5 7 54 13 41 54 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 156         TOTAL: 36 5 41
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 17       5 won hole   5 rainout/dark                    
                                             
A Cole, Mike 5 6 4 5 6 5 4 6 4 45 10 35 45 2 5 2 9 2 11    
B Jedlovec, Gary 5 6 4 6 6 6 3 4 5 45 10 35 45 6 2 1 14 2 16    
C Newchurch, Mike 4 10 6 6 9 7 4 8 6 60 13 47 57 1 1 7 3 0 3 TEAM B PTS
D Naeger, Aaron 6 7 4 6 7 5 4 5 4 48 14 34 48 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 44 15 59
                  STROKE DIFFERENCE: 5